Green Key Program Fees 2027
The cost of certification consists of an annual programme fee and certification costs, as well as the auditor’s fee and travel expenses payable in audit years.
All fees are charged per establishment.
| Green Key programme fee* is based on turnover |
| Category | < 100 000 Eur | 100 000–499 999 Eur | 500 000–999 999 Eur | ≥ 1 000 000 Eur |
| Hotels | 1200,- | 1350,- | 1680,- | 1890,- |
| Hostels | 550,- | 850,- | 1100,- | 1350,- |
| Small accomodation | 550,- | 850,- | 1100,- | 1350,- |
| Campsites & holiday villages | 550,- | 850,- | 1100,- | 1350,- |
| Conference centres | 550,- | 850,- | 1100,- | 1350,- |
| Restaurants and cafés | 550,- | 850,- | 1100,- | 1350,- |
| Attractions (no restaurant operations) | 550,- | 810,- | 1050,- | 1350,- |
| Prices are subject to the value added tax (VAT) 25,5%. |
*The programme fee is invoiced by Going Green Oy.
| Certification costs** |
| Category | Certification fee | Auditor’s fee | Auditor’s travel expences |
| Hotels | 130,90 € | Based on the duration | Based on the duration |
| Hostels | 130,90 € | Based on the duration | Based on the duration |
| Small accomodation | 75,00 € | Based on the duration | Based on the duration |
| Camping & holiday villages | 130,90 € | Based on the duration | Based on the duration |
| Conference centres | 130,90 € | Based on the duration | Based on the duration |
| Restaurants and cafés | 75,00 € | Based on the duration | Based on the duration |
| Attractions (no restaurant operations) | 75,00 € | Based on the duration | Based on the duration |
| Prices are subject to the value added tax (VAT) 25,5 % |
**The certification fee and audit costs are invoiced by Audit Independer.
An audit is conducted every other year, starting in the first year. Certification is valid for two years at a time.
| Audit duration | ||
|---|---|---|
| Type of establishment / Number of full-time employees | On-site certification audit time (h) (excl. travel) | Total duration time (h) |
| Small accomodations (<20 bedrooms), Restaurants and cafés, Attractions (museums), Attractions (visitor/interpretation centres), Conference centres OR <5 full-time employees | 2 | 5 |
| Attractions (theme parks), Small size hotels (20-50 bedrooms), Small-medium size hostels (<100 beds) OR 6-25 full-time employees | 3 | 7 |
| Medium size hotels (50-250 bedrooms), Large size hostels (100+ beds), Campsites & holiday parks OR 26-100 full-time employees | 4 | 8 |
| Large size hotels (250-450 bedrooms) OR 101-250 full-time employees | 5 | 9 |
| Very large size hotels (<450 bedrooms) OR <250 full-time employees | 6 | 10 |
