Green Key Program Fees 2026*
| Establishment type | Annual turnover < 500 000 Eur | 500 000- 1 M Eur | > 1 M Eur |
|---|---|---|---|
| Hotels and hostels | 1.350,- | 1.680,- | 1 890,- |
| Annual turnover < 100 000 Eur | 100 000 -500 000 Eur | >500 000 Eur | |
| Small accommodations | 550,- | 920,- | 1 350,- |
| Campingsites and holiday villages | 550,- | 920,- | 1 350,- |
| Restaurants and cafés | 550,- | 920,- | 1 350,- |
| Attractions* | 550,- | 810,- | 1 350,- |
| Audit fees** | |||
| All Green Key establishments | 550,- Eur/audit | ||
| + travel costs. |
Prices are subject to the value added tax (VAT) 25,5 %.
*Prices effective until 27.9.2026.
* no restaurant / restaurant operated by another company
** audit is performed on the first and second year, and every third year after that.
